Fee Structure (Session 2024-2025)

Classes Annual Fee Funds + Development Charges Monthly Tuition Fees
  New Student Old Student  
NURSERY 9,500 5,500 1,100
L.K.G 9,500 5,500 1,200
U.K.G 9,500 5,500 1,250
1ST 11,500 6,000 1,300
2ND 11,500 6,000 1,350
3RD 11,500 6,000 1,400
4TH 11,500 6,000 1,450
5TH 11,500 6,000 1,500
6TH 13,500 6,500 1,550
7TH 13,500 6,500 1,600
8TH 13,500 6,500 1,700
9TH 15,000 8,000 1,800
10TH 15,000 8,000 2,000

Note - With due permission of PTA Execute committee school management decided that to merge all Future fee hikes in school maintenance fee into school tuition fee.