Fee Structure (Session 2025-2026)
| Classes | Annual Fee Funds + Development Charges | Monthly Tuition Fees | |
|---|---|---|---|
| New Student | Old Student | ||
| NURSERY | 9,500 | 5,500 | 1,100 |
| L.K.G | 10,000 | 5,500 | 1,250 |
| U.K.G | 10,000 | 5,500 | 1,350 |
| 1ST | 11,500 | 6,000 | 1,400 |
| 2ND | 11,500 | 6,000 | 1,450 |
| 3RD | 11,500 | 6,000 | 1,500 |
| 4TH | 11,500 | 6,000 | 1,550 |
| 5TH | 11,500 | 6,000 | 1,600 |
| 6TH | 13,500 | 6,500 | 1,650 |
| 7TH | 13,500 | 6,500 | 1,700 |
| 8TH | 13,500 | 6,500 | 1,800 |
| 9TH | 15,000 | 8,000 | 2,100 |
| 10TH | 15,000 | 8,000 | 2,200 |
Note - With due permission of PTA Execute committee school management decided that to merge all Future fee hikes in school maintenance fee into school tuition fee.