Fee Structure (Session 2022-2023)
CLASSES | ADMISSION FEE | MONTHLY FEE |
---|---|---|
NURSERY | 9,000 | 1000 |
L.K.G | 9,000 | 1100 |
U.K.G | 9,000 | 1100 |
1ST | 11,000 | 1150 |
2ND | 11,000 | 1200 |
3RD | 11,000 | 1250 |
4TH | 11,000 | 1300 |
5TH | 11,000 | 1350 |
6TH | 13,000 | 1400 |
7TH | 13,000 | 1450 |
8TH | 13,000 | 1500 |
9TH | 15,000 | 1700 |
Note - With due permission of PTA Execute committee school management decided that to merge all Future fee hikes in school maintenance fee into school tuition fee.