A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DHAULADHAR PUBLIC SCHOOL, BAROTIWALA |
2 | AFIILIATION NO. | 630272 |
3 | SCHOOL CODE | 41842 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL-MAJHOTU, P.O-BAROTIWALA, TEH-BADDI, DISTT-SOLAN (H.P) |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. ANITA GUPTA (M.Sc., B. Ed.) |
6 | SCHOOL EMAIL ID | dhauladhar700@gmail.com |
7 | CONTACT DETAILS (MOBILE) | 9588781522 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS / INFORMATION | DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ||||
---|---|---|---|---|
RESULT CLASS: X | ||||
S.NO. | YEAR | NO. OF REGISTERED STUNDETS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 9 | 9 | 100% |
2 | 2023-24 | 16 | 16 | 100% |
D. TEACHING STAFF
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 25 |
3 | PGT | 06 |
4 | TGT | 06 |
5 | PRT | 04 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8466 sq. Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FT/MTR) | 43*58.343 =2508.749 SQ MT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 (190.401 SQ MT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 21 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/T4Jhtfr9jm4 |