Staff Detail (Session 2022-2023)
Sr. No. | Teacher’s Name | Father’s Name (MR.) | DOB | Qualification | Designation | Date of Joining |
---|---|---|---|---|---|---|
1 | Anita Rana Gupta | B S Rana | O5/21/1975 | M.Sc, B.Ed | Principal | 02-04-2018 |
2 | Namita Sharma | Narender Sharma | 02/04/1988 | M.Sc, B.Ed | PGT | 02-04-2018 |
3 | Shilpa Phull | Anil Kumar | 05/28/1988 | M.A, B.Ed | PGT | 02-04-2018 |
4 | Sarla | Sita Ram | 04/19/1985 | M A, D.El.Ed, B.Ed | PRT | 02-04-2018 |
5 | Dolly Kanwar | Surjeet Singh | 05/02/1988 | M.Sc, B.ed | TGT | 02-04-2018 |
6 | Amandeep | Natha Singh | 06/08/1990 | M.A,ETT, B.Ed(enrolled) | NTT | 02-04-2018 |
7 | Reena Devi | Dharam Singh | 04/27/1985 | B.A, D.El.Ed,Diploma in Art & craft | Art Teacher | 11-07-2018 |
8 | Shashi Thakur | Ram Swaroop | 10/28/1989 | M.A,B.Ed | TGT | 02-04-2020 |
9 | Seema Devi | Thakur Dass | 10/04/1979 | Diploma in Library Science | Librarian | 01-04-2020 |
10 | Pasu Singh | Prem Chand | 02/10/1974 | BP.Ed | DP(Games) | 01-04-2020 |
11 | Komal Rana | Tirath Singh Rana | 04/07/1989 | B.A, B.Ed, NTT | Special Educator + NTT |
01-04-2020 |
12 | Reeta Devi | Roop Chand | 08/25/1987 | M.A, NTT | NTT | 02-04-2020 |
13 | Pooja Devi | Bal Krishan | 15/02/1992 | B.A , D.el.ed | PRT | 12-04-2021 |
14 | KusumLata Sharma | Tula Ram Sharma | 25/10/1994 | M.Sc. D.el.ed | PRT | 12-04-2021 |
15 | Anuradha Kumari | Baldev Raj | 13/07/1984 | M.A . B.ed. | PGT | 12-04-2021 |
16 | Chander Kanta | Thakur Singh | 04/12/1992 | M.SC. , B.ed | TGT | 02-08-2021 |
17 | Bandna Devi | Gian Chand Sharma | 08/10/1982 | B.Sc. (Non-Med) M.Sc.(IT) | Clerk | 02-08-2021 |
18 | Isha Sharma | Brij Mohan Sharma | 07/11/1992 | M.Com, B.ed | PRT | 07-11-2021 |
19 | Surekha Jaswal | Bhaga Ram | 14/02/1983 | M.A. B.ed. | PRT | 01-04-2022 |
20 | Ritika Raghuvanshi | Leela Ram Raghuvanshi | 23/09/1998 | B.Com | Receptionist | 01-04-2022 |
21 | Simpal Kumari | Vijay Kumar | 22/06/1987 | M.A. B.ed. | PRT | 01-04-2022 |
22 | Anjana Kumari | Sukh Ram | 16/11/79 | M.A. ,PGDCA | IT Teacher | 01-04-2022 |